Enhancing SME Digital Lending in Egypt through Credit Scoring Masterclass
Successful banks and financial institutions of the 21st century have understood the importance of data for their business operations. GIZ Egypt and Frankfurt School are targeting this by providing a high-profile webinars series, which aims to provide knowledge transfer on advanced Credit Scoring, data analytics, in particular machine-learning algorithms to develop predictive models. Demonstrated on automated customer scoring the concepts will be explained and shown in very detail and could be used for many other analytical tasks.
Besides, the course conveys approaches to obtain relevant Environmental, Social, Governance (ESG) data and consider that in automated scoring models to obtain weighted scores, assess environmental risks and simplify ESG reporting. The series will be delivered online in a combination of lectures and case studies.
Session schedule
Date & Time: 08/11/2021, 10:00 - 12:00
Date & Time: 10/11/2021, 10:00 - 12:00
Date & Time: 15/11/2021, 10:00 - 12:00
Date & Time: 16/11/2021, 10:00 - 12:00
Date & Time: 22/11/2021, 10:00 - 12:00
Date & Time: 24/11/2021, 10:00 - 12:00
Date & Time: 29/11/2021, 10:00 - 12:00
Date & Time: 06/12/2021, 10:00 - 12:00
Date & Time: 08/12/2021, 10:00 - 12:00
Date & Time: 09/12/2021, 10:00 - 12:00
Date & Time: 14/12/2021, 14:00 - 16:00
Date & Time: 15/12/2021, 16:00 - 18:00
Date & Time: 20/12/2021, 10:00 - 12:00
Date & Time: 10/01/2022, 10:00 - 12:00
Date & Time: 12/01/2022, 10:00 - 12:00
How To Apply
Participants who attend more than 70% of the sessions will receive a certificate of attendance.
In addition, there will be the option to prove your knowledge by a masterclass at the end of the course. If you pass the exam, you will receive an extra certificate issued by Frankfurt School.